| Course # | Sec. | Instructor | Title | Pts. | Day | Time | Room # | Call # |
| ELEN E1101 | 001 | | The Digital Information Age | 3 | MW | 11:00-12:15 | 825 Mudd | 73458 |
| ELEN E1201 | 001 | D. Vallancourt | Introduction to Electrical Engineering | 3.5 | TuTh | 4:10-5:25 | 833 Mudd | 81050 |
| ELEN E3043 | 001 | W. Wang | Solid State, Microwave and Fiber Optics Lab | 2 | W | 4:10-7:00 | 1227 Mudd | 82552 |
| ECBM E3060 | 001 | D. Anastassiou | Intro. To Genomic Inform. Science and Technology | 3 | M | 6:50-9:20 | 833 Mudd | 85804 |
| ELEN E3081 | 001 | C. Zukowski | Circuit Analysis Laboratory | 1 | Tu | 12:30-2:30 | 1227 Mudd | 87054 |
| ELEN E3081 | 002 | C. Zukowski | Circuit Analysis Laboratory | 1 | Th | 12:30-2:30 | 1227 Mudd | 87850 |
| ELEN E3081 | 003 | C. Zukowski | Circuit Analysis Laboratory | 1 | F | 11:00-1:00 | 1227 Mudd | 88500 |
| ELEN E3084 | 001 | X. Wang | Signals and Systems Laboratory | 1 | M | 6:00-8:30 | 1227 Mudd | 91358 |
| ELEN E3084 | 002 | X. Wang | Signals and Systems Laboratory | 1 | Th | 6:00-8:30 | 1227 Mudd | 92604 |
| ELEN E3084 | 003 | X. Wang | Signals and Systems Laboratory | 1 | F | 1:00-3:30 | 1227 Mudd | 93502 |
| ELEN E3106 | 001 | I. Kymissis | Solid-State Devices and Materials | 3.5 | TuTh | 2:40-3:55 | 644 Mudd | 96699 |
| ELEN E3201 | 001 | C. Zukowski | Circuit Analysis | 3.5 | MW | 11:00-12:15 | 227 Mudd | 88444 |
| ELEN E3390 | 001 | D. Vallancourt | Electronic Circuit Design Laboratory | 3 | TuTh | 9:30-10:45 | 1206 Mudd | 17202 |
| ELEN E3488 | 001 | K. Bergman | Optical Systems | 3 | MW | 1:10-2:25 | 415 Schapiro | 59282 |
| EEME E3601 | 001 | R. Longman | Classical Control Systems | 3 | MW | 9:10-10:25 | 227 Mudd | 46652 |
| SIEO W3658 | 001 | M. Olvera-Cravioto | Probability | 3 | TuTh | 11:00-12:15 | 633 Mudd | 43106 |
| ELEN E3801 | 001 | X. Wang | Signals and Systems | 3.5 | TuTh | 9:10-10:25 | 633 Mudd | 13535 |
| CSEE W3827 | 001 | P. Belhumeur | Fundamentals of Computer Systems | 3 | TuTh | 2:40-3:55 | 417 Math | 73748 |
| BMEB W4011 | 001 | A. Lazar | Computational Neuroscience I: Circuits in the Brain | 3 | F | 9:00-11:30 | 415 CEPSR | 15802 |
| ECBM E4060 | 001 | D. Anastassiou | Intro. Genomic Inform Science & Technology | 3 | M | 6:50-9:20 | 833 Mudd | 17151 |
| CSEE W4119 | 001 | V. Misra | Computer Networks | 3 | Th | 9:10-10:25 | 1127 Mudd | 56900 |
| CSEE W4140 | 001 | S. Hershkop | Networking Laboratory | 4 | MW | 11:00-12:15 | 486 CS | 76447 |
| ELEN E4312 | 001 | A. Emami-Neyestanak | Analog Electronic Circuits | 3 | MW | 11:00-12:15 | 535 Md | 21704 |
| ELEN E4321 | 001 | K. Shepard | VLSI Circuits | 3 | MW | 1:10-2:25 | 825 Md | 25536 |
| ELEN E4401 | 001 | P. Diament | Wave Transmission and Fiber Optics | 3 | MW | 2:40-3:55 | 1024 Md | 20954 |
| ELEN E4411 | 001 | J. Misewich | Fundamentals of Photonics | 3 | M | 4:10-6:40 | 535 Md | 63454 |
| ELEN E4501 | 001 | A. Sen | Electromagnetic Devices & Energy Conversion | 3 | MW | 11:00-12:15 | | 42501 |
| ELEN E4702 | 001 | A. Lozano/Khojastepour | Communication Theory | 3 | Th | 4:10-6:40 | 1024 Md | 46447 |
| ELEN E4810 | 001 | D. Ellis | Digital Signal Processing | 3 | TuTh | 11:00-12:15 | 1024 Md | 56002 |
| CSEE W4823 | 001 | S. Nowick | Advanced Logic Design | 3 | TuTh | 1:10-2:25 | 327 Mudd | 78547 |
| CSEE W4824 | 001 | L. Carloni | Circuit Theory | 3 | TuTh | 4:10-5:25 | 1024 Md | 81449 |
| ELEN E6082 | 001 | J. Kozloski/C.C. Peck | Topics in Systems Biology: Global Brain Modeling | 3 | Th | 4:10-6:40 | 1127 Md | 65805 |
| ELEN E6302 | 001 | Y. Tsividis | MOS Transistors | 3 | MW | 2:40-3:55 | 545 Md | 76650 |
| ELEN E6314 | 001 | P. Kinget | Advanced Communication Circuits | 4.5 | W | 10:30-1:00 | | 78253 |
| ELEN E6414 | 001 | R. Osgood
| Photonic Integrated Circuits | 3 | Tu | 9:00-11:00 | 834 Mudd | 83004 |
| EEME E6601 | 001 | R. Longman | Introduction to Control Theory | 3 | W | 6:50-9:20 | 227 Md | 47000 |
| ELEN E6711 | 001 | Y. Barishnikov | Stochastic Models in Information Systems | 4.5 | W | 4:10-6:40 | 545 Md | 86655 |
| ELEN E6771 | 001 | I. Gopal | Topics in Telecommunication Networks: Next Generation IP Networks | 3 | M | 4:10-6:40 | 415 Schapiro | 93704 |
| ELEN E6772 | 001 | D. Rubenstein | Topics in Telecommunication Networks: Resilient Networks | 3 | W | 10:00-12:30 | 407 Math | 82849 |
| CSEE E6832 | 001 | M. Theobald/F. Ivancic | Topics in Logic Circuits | 3 | T | 6:10-8:00 | 337 Mudd | 13753 |
| ELEN E6860 | 001 | T. Nguyen | Advanced Digital Signal Processing | 3 | TuTh | 1:10-2:25 | | 57201 |
| ELEN E6883 | 001 | Ta-Hsian Li | Topics in Signal Processing: Detection and Estimation Theory | 3 | Tu | 6:50-9:20 | 834 Mudd | 48752 |
| ELEN E6945 | 001 | S. Wind | Device Nanofabrication | 3 | Th | 10:00-12:30 | 535 Md | 57350 |
| ELEN E6951 | 001 | N. Maxemchuk | Wireless and Mobile Networking, II | 3 | TuTh | 2:40-3:55 | 337 Mudd | 71503 |
|
| ELEN E4998 | | Staff | Intermediate Projects in Elect. Eng. | 0-3 | | | | |
|
| ELEN E9001 | | Staff | Research I | 0-6 | | | | |
|
| ELEN E9011 | | Staff | Doctoral Research I | 0-6 | | | | |
| | | | | | | | |
Courses in other departments |
| APMA E2101 | 001 | See Dept. | Intro. To Applied Math | 3 | - | - | - | - |
| APMA E3101 | 001 | See Dept. | Applied Math I: Linear Algebra | 3 | | | | |
| COMS W3133 | 001 | See Dept. | Data Structures in "C" | 3 | - | - | - | - |
| COMS W3134 | 001 | See Dept. | Data Structures in Java | 3 | TuTh | 11:00-12:15 | | 87798 |
| COMS W3137 | 001 | See Dept. | Data Structures/Algorithms (C/C++) | 4 | MW | 2:40-3:55 | | 95798 |
| COMS W3139 | 001 | See Dept. | Hon. Data Structures/Algorithms (C/C++) | 4 | - | - | - | - |
| MSAE E3111 | 001 | See Dept. | Thermo/Kinetic/Sta. Mech | 3 | TuTh | 2:40-3:55 | - | 26396 |
Advanced Projects Professor Numbers: E6001 |