| Course # | Sec. | Instructor | Title | Pts. | Day | Time | Room # | Call # |
| ELEN E3000 | 001 | R. Laibowitz | Intro. To Circuits, Systems, and Electronics | 3.5 | TuTh | 4:10-5:25 | 253 ET | 57903 |
| ELEN E3043 | 001 | W. Wang | Solid State, Microwave & Fiber Optics Lab | 2 | W | 4:10-6:40 | 1227 Mudd | 61751 |
| ECBM E3060 | 001 | D. Anastassiou | Intro. To Genomic Inform. Science & Technology | 3 | M | 6:50-9:20 | 833 Mudd | 73004 |
| ELEN E3081 | 001 | C. Zukowski | Circuit Analysis Laboratory | 1 | Tu | 11:30-1:30 | 1227 Mudd | 76151 |
| ELEN E3081 | 002 | C. Zukowski | Circuit Analysis Laboratory | 1 | Th | 12:30-2:30 | 1227 Mudd | 60963 |
| ELEN E3081 | 003 | C. Zukowski | Circuit Analysis Laboratory | 1 | F | 12:00-2:00 | 1227 Mudd | 77538 |
| ELEN E3084 | 001 | X. Wang | Signals and Systems Laboratory | 1 | M | 6:00-8:30 | 1227 Mudd | 92100 |
| ELEN E3084 | 002 | X. Wang | Signals and Systems Laboratory | 1 | Th | 6:00-8:30 | 1227 Mudd | 18457 |
| ELEN E3084 | 003 | X. Wang | Signals and Systems Laboratory | 1 | F | 1:00-3:30 | 1227 Mudd | 11785 |
| ELEN E3106 | 001 | K. Bergman | Solid-State Devices and Materials | 3.5 | TuTh | 2:40-3:55 | 633 Mudd | 83750 |
| ELEN E3201 | 001 | C. Zukowski | Circuit Analysis | 3.5 | MW | 11:00-12:15 | 833 Mudd | 87903 |
| ELEN E3601 | 001 | R. Longman | Classical Control Systems | 3 | MW | 9:45-11:00 | 233 Mudd | 12533 |
| SIEO W3658 | 001 | P. Jelenkovic | Probability | 3 | TuTh | 11:00-12:15 | 227 Mudd | 92505 |
| ELEN E3801 | 001 | X. Wang | Signals and Systems | 3.5 | TuTh | 9:10-10:25 | 633 Mudd | 79785 |
| CSEE W3827 | 001 | S. Unger | Fundamentals of Computer Systems | 3 | TuTh | 9:10-10:25 | 717 Ham | 27504 |
| ELEN E4011 | 001 | A. Lazar | Computational Neuroscience I: Circuits in the Brain | 3 | F | 9:10-11:00 | 253 ET | 97034 |
| ECBM E4060 | 001 | D. Anastassiou | Intro. Genomic Inform Science & Technology | 3 | M | 6:50-9:20 | 833 Mudd | 16802 |
| EEME E4312 | 001 | Y. Tsividis | Analog Electronic Circuits | 3 | TuTh | 2:40-3:55 | 1024 Mudd | 58403 |
| ELEN E4321 | 001 | Ken Shepard | Digital VLSI Circuits | 3 | MW | 1:10-2:25 | 825 Mudd | 23505 |
| ELEN E4401 | 001 | P. Diament | Wave Transmission and Fiber Optics | 3 | MW | 2:40-3:55 | 253 ET | 26405 |
| ELEN E4411 | 001 | J. Misewich | Fundamentals of Photonics | 3 | W | 4:10-6:40 | 545 Mudd | 27355 |
| ELEN E4501 | 001 | A. Sen | Electromagnetic Devices and Energy Conversion | 3 | MW | 11:00-12:15 | 415 CEPSR | 28250 |
| ELEN E4702 | 001 | E. Coffman | Communication Theory | 3 | Tu | 4:10-6:40 | 640 Mudd | 26284 |
| ELEN E4710 | 001 | D. Rubenstein | An Introduction to Network Engineering | 3 | MW | 9:10-10:25 | 627 Mudd | 61603 |
| ELEN E4810 | 001 | D. Ellis | Digital Signal Processing | 3 | TuTh | 11:00-12:15 | 1127 Mudd | 67354 |
| CSEE W4824 | 001 | S. Nowick | Computer Architecture | 3 | TuTh | 2:40-3:55 | 417 Math | 78703 |
| ELEN W4944 | 001 | J. Yardley | Principles of Device Microfabrication | 3 | M | 4:10-6:40 | 1024 Mudd | 83550 |
| ELEN E6201 | 001 | A. Elfadel | Linear Systems Theory | 4.5 | M | 4:10-6:40 | 545 Mudd | 91552 |
| ELEN E6314 | 001 | P. Kinget | Advanced Communication Circuits | 4.5 | Tu | 10:30-1:00 | 545 Mudd | 71849 |
| EEME E6316 | 001 | N. Krishnapura | Analog Systems in VLSI | 3 | Tu | 6:50-9:20 | 627 Mudd | 87953 |
| EEME E6414 | 001 | R. Osgood | Photonic Integrated Circuits | 3 | Tu | 9:10-11:25 | 834 Mudd | 79786 |
| EEME E6601 | 001 | R. Longman | Introduction to Control Theory | 3 | M | 4:10-6:00 | 233 Mudd | 11803 |
| ELEN E6711 | 001 | A. Lazar | Stochastic Models in Information Systems | 4.5 | MW | 9:10-10:25 | 535 Mudd | 11404 |
| ELEN E6761 | 001 | N. Maxemchuk | Computer Communication Networks, I | 3 | TuTh | 2:40-3:55 | 420 Pupin | 13359 |
| ELEN E6768 | 001 | I. Gopal |
Topics in Telecommunications, Wireless Local Area Networks |
4.5 | W | 6:50-9:20 | 644 Mudd | 53286 |
| ELEN E6781 | 001 | Y. Barishnikov | Topics in Modeling and Analysis of Random Phen. | 3 | Th | 4:10-6:40 | 535 Mudd | 51356 |
| ELEN E6880 | 001 | C. Papadias |
Topics in Signal Processing, Space-time coding and signal processing for wireless comm. |
3 | F | 4:10-6:40 | 825 Mudd | 53050 |
| ELEN E6882 | 001 | S.F. Chang |
Topics in Signal Processing, Topic: Statistical methods for video indexing and analysis |
3 | W | 4:10-6:40 | 1024 Mudd | 62605 |
| ELEN E6885 | 001 | A. Eleftheriadis |
Topics in Signal Processing, Topic: Design of Multimedia Services |
3 | Tu | 4:10-6:40 | 707 CEPSR | 12703 |
| ELEN E6904 | 001 | R. Melville |
Topics in Elect./Comp. Eng., Advanced Measurement Techniques |
3 | Th | 4:10-6:40 | 337 Mudd | 12282 |
| ELEN E6906 | 001 | A. Campbell |
Topics in Elect./Comp. Eng., Wireless Sensor Networks: Architecture, Protocols and Programming |
3 | W | 4:10-6:40 | 801 CEPSR | 62607 |
| ELEN E6950 | 001 | P. Whiting | Wireless and Mobile Neworking, I | 4.5 | Th | 4:10-6:40 | 1127 Mudd | 93506 |
| ELEN E9001 | 001 | Staff | Research I | 0-6 | 17949 | |||
| ELEN E9011 | 001 | Staff | Doctoral Research I | 0-6 | 18504 | |||
|
||||||||
| CS W3133 | 001 | See Dept. | Data Structures in "C" | 3 | ||||
| CS W3137 | 001 | See Dept. | Data Structures/Algorithms (Java) | 4 | ||||
| CS W3139 | 001 | See Dept. | Hon. Data Structures/Algorithms (Java) | 4 | ||||
| SIEO W4105 | 001 | See Dept. | Probability | 3 | ||||
Advanced Projects Professor Numbers: E6001 |
||||||||
| Professor | Sec | Call # | Professor | Sec | Call # | Professor | Sec | Call # |
| Anastassiou | 2 | 23605 | Heinz | 10 | 29697 | Sen | 18 | 61108 |
| Bergman | 3 | 26001 | Jelenkovic | 11 | 56762 | Shepard | 19 | 61400 |
| Campbell | 4 | 26352 | Kinget | 12 | 52354 | Tsividis | 20 | 62006 |
| Chang | 5 | 28251 | Lazar | 13 | 52801 | Wang | 21 | 62407 |
| Coffman | 6 | 28604 | Maxemchuk | 14 | 53205 | X. Wang | 22 | 62852 |
| Diament | 7 | 25786 | Osgood | 15 | 57808 | Zukowski | 23 | 63251 |
| Eleftheriadis | 8 | 27754 | Rubenstein | 16 | 58253 | |||
| Ellis | 9 | 29285 | Schulzrinne | 17 | 58703 | |||