| Course # | Sec. | Instructor | Title | Pts. | Day | Time | Room # | Call # |
| ELEN E3000 | 001 | R. Laibowitz | Intro. To Circuits, Systems, and Electronics | 3.5 | TuTh | 4:10-5:25 | 825 ET | 61603 |
| ELEN E3043 | 001 | W. Wang | Solid State, Microwave & Fiber Optics Lab | 2 | W | 4:10-6:40 | 1227 Mudd | 62949 |
| ECBM E3060 | 001 | D. Anastassiou | Intro. To Genomic Inform. Science & Technology | 3 | M | 6:50-9:20 | 833 Mudd | 55531 |
| ELEN E3081 | 001 | P. Kinget | Circuit Analysis Laboratory | 1 | TBA | TBA | 66203 | |
| ELEN E3084 | 001 | X. Wang | Signals and Systems Laboratory | 1 | M | 6:00-8:30 | 1227 Mudd | 92100 |
| ELEN E3084 | 002 | X. Wang | Signals and Systems Laboratory | 1 | TBA | TBA | 72499 | |
| ELEN E3106 | 001 | K. Bergman | Solid-State Devices and Materials | 3.5 | TuTh | 2:40-3:55 | 227 Mudd | 86248 |
| ELEN E3201 | 001 | P. Kinget | Circuit Analysis | 3.5 | MW | 11:00-12:15 | 633 Mudd | 17195 |
| ELEN E3203 | 001 | A. Eleftheriadis | Signals & Systems II | 3 | TuTh | 9:35-10:50 | 633 Mudd | 13785 |
| ELEN E3601 | 001 | R. Longman | Classical Control Systems | 3 | MW | 9:45-11:00 | 233 Mudd | 48098 |
| SIEO W3658 | 001 | E. Coffman | Probability | 3 | TuTh | 11:00-12:15 | 420 Pupin | 27204 |
| ELEN E3801 | 001 | X. Wang | Signals and Systems | 3.5 | TuTh | 9:10-10:25 | 227 Mudd | 43149 |
| ECBM E4060 | 001 | D. Anastassiou | Intro. Genomic Inform Science & Technology | 3 | M | 6:50-9:20 | 833 Mudd | 25999 |
| EEME E4305 | 001 | Y. Tsividis | Analog Electronic Circuits | 3 | TuTh | 2:40-3:55 | 644 Mudd | 47498 |
| ELEN E4321 | 001 | Ken Shepard | Digital VLSI Circuits | 3 | MW | 1:10-2:25 | 203 Math | 53200 |
| ELEN E4401 | 001 | P. Diament | Wave Transmission and Fiber Optics | 3 | MW | 2:40-3:55 | 545 Mudd | 56253 |
| ELEN E4411 | 001 | J. Misewich | Fundamentals of Photonics | 3 | W | 4:10-6:40 | 1024 Mudd | 66448 |
| ELEN E4501 | 001 | A. Sen | Electromagnetic Devices and Energy Conversion | 3 | MW | 11:00-12:15 | 425 Pupin | 71247 |
| ELEN E4710 | 001 | D. Rubenstein | An Introduction to Network Engineering | 3 | MW | 9:35-10:50 | 1024 Mudd | 76253 |
| ELEN E4810 | 001 | D. Ellis | Digital Signal Processing | 3 | TuTh | 1:15-2:30 | 1127 Mudd | 78155 |
| CSEE W4824 | 001 | S. Nowick | Computer Architecture | 3 | TuTh | 2:40-3:55 | 1024 Mudd | 67955 |
| ELEN W4944 | 001 | J. Yardley | Principles of Device Microfabrication | 3 | M | 4:10-6:40 | 535 Mudd | 81903 |
| ELEN E4998 | 001 | Staff | Intermediate projects in Elec. Eng. | 0-3 | 97804 | |||
| ELEN E6001 | 001 | Staff | Advanced Projects | 0-6 | 80036 | |||
| ELEN E6304 | 001 | Y. Baeyens |
Topics in Electronic Circuits Microwave Circuit Design |
4.5 | Tu | 4:10-6:40 | 644 Mudd | 59700 |
| ELEN E6601 | 001 | R. Longman | Intro. To Control Theory | 3 | W | 4:10-6:40 | 233 Mudd | 71299 |
| ELEN E6711 | 001 | T. Robertazzi | Stochastic Signals and Noise | 4.5 | Th | 9:45-12:15 | 1024 Mudd | 46351 |
| ELEN E6717 | 001 | V. Castelli | Information Theory | 3 | Tu | 4:10-6:40 | 545 Mudd | 23554 |
| ELEN E6761 | 001 | N. Maxemchuk | Computer Communication Networks | 4.5 | TuTh | 2:40-3:55 | 627 Mudd | 87802 |
| ELEN E6781 | 001 | Y. Barishnikov | Topics in Modeling and Analysis of Random Phen. | 4.5 | Th | 4:10-6:40 | 327 Mudd | 52554 |
| ELEN E6882 | 001 | S.F. Chang |
Topics in Signal Processing, Statistical methods for video indexing and analysis |
3 | W | 4:10-6:40 | 644 Mudd | 91002 |
| ELEN E6883 | 001 | Ta-Hsian Li |
Topics in Signal Processing, Topic: Detection & Estimation Theory |
3 | Tu | 6:50-9:20 | 644 Mudd | 90966 |
| ELEN E6904 | 001 | R. Melville | Topics in Electrical and Computer Engineering, | 3 | Th | 4:10-6:40 | 386 Mudd | 47348 |
| ELEN E6950 | 001 | R. Ramjee & K. Sa | Wireless and Mobile Neworking, I | 4.5 | M | 4:10-6:40 | 1127 Mudd | 73050 |
| ELEN E9001 | 001 | Staff | Research I | 0-6 | 17949 | |||
| ELEN E9011 | 001 | Staff | Doctoral Research I | 0-6 | 18504 | |||
| ELEN E9402 | 001 | R. Osgood | Seminar in Quantum Electronics | 3 | MW | 9:35-10:50 | 327 Mudd | 46350 |
Required courses in other departments |
||||||||
| APMA E3101 | 001 | See Dept. | Applied Math I | 3 | TuTh | 11:00-12:15 | 42446 | |
| APMA E3101 | 002 | See Dept. | Applied Math I | 3 | TuTh | 4:10-6:50 | 43296 | |
| CS W3134 | 001 | See Dept. | Data Structures in Java | 3 | TuTh | 11:00-12:15 | 73454 | |
| CS W3137 | 001 | See Dept. | Data Structures/Algorithms (Java) | 4 | TuTh | 11:00-12:15 | 77950 | |
| CS W3137 | 002 | See Dept. | Data Structures/Algorithms (Java) | 4 | TuTh | 5:40-6:55 | 88598 | |
| MSAE E3111 | 001 | See Dept. | Thermo/Kinetic Thry/Sta.Mech | 3 | MW | 5:30-6:45 | 61896 | |
Advanced Projects Professor Numbers: E6001 |
||||||||
| Professor | Sec | Call # | Professor | Sec | Call # | Professor | Sec | Call # |
| Anastassiou | 2 | 83036 | Heinz | 10 | 12799 | Sen | 18 | 55286 |
| Bergman | 3 | 87032 | Jelenkovic | 11 | 13354 | Shepard | 19 | 58538 |
| Campbell | 4 | 99784 | Kinget | 12 | 15801 | Tsividis | 20 | 62288 |
| Chang | 5 | 83455 | Lazar | 13 | 28105 | Wang | 21 | 40953 |
| Coffman | 6 | 14291 | Maxemchuk | 14 | 25285 | X. Wang | 22 | 41652 |
| Diament | 7 | 11304 | Osgood | 15 | 28783 | Zukowski | 23 | 42398 |
| Eleftheriadis | 8 | 11805 | Rubenstein | 16 | 44260 | |||
| Ellis | 9 | 12254 | Schulzrinne | 17 | 58443 | |||